<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninja Blogging &#187; PC</title>
	<atom:link href="http://www.halfzware.com/wordpress/category/pc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halfzware.com/wordpress</link>
	<description>Just Another Ninja Blog</description>
	<lastBuildDate>Sat, 29 May 2010 10:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Desktop Eye-candy</title>
		<link>http://www.halfzware.com/wordpress/2006/04/19/desktop-eye-candy</link>
		<comments>http://www.halfzware.com/wordpress/2006/04/19/desktop-eye-candy#comments</comments>
		<pubDate>Thu, 20 Apr 2006 03:51:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=150</guid>
		<description><![CDATA[For a long time now I&#8217;ve been obsessed with my computer desktop and whether or not it helps me work efficiently. I find desktop eye-candy fascinating yet in the end it always seems to get in my way or distract me from doing serious work. Because I&#8217;m always worried that I&#8217;m not making the most [...]]]></description>
			<content:encoded><![CDATA[	<p>For a long time now I&#8217;ve been obsessed with my computer desktop and whether or not it helps me work efficiently. I find desktop eye-candy fascinating yet in the end it always seems to get in my way or distract me from doing serious work. Because I&#8217;m always worried that I&#8217;m not making the most of my desktop, I always like to ask people what their desktop looks like. In the spirit of my obsession, I thought it would be fun if everyone posted a screenshot of what their desktop looks like. Since the purpose of this idea is to see what everyone&#8217;s work environment looks like, it is only fair that you post a screenshot of your <em>everyday</em> desktop not one beefed to the max with eye-candy. Also, if you have an unusual setup or don&#8217;t check the site often, please include a description of what environment/programs you use.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/04/19/desktop-eye-candy/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Linux Kernel</title>
		<link>http://www.halfzware.com/wordpress/2006/04/11/linux-kernel</link>
		<comments>http://www.halfzware.com/wordpress/2006/04/11/linux-kernel#comments</comments>
		<pubDate>Wed, 12 Apr 2006 03:17:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=140</guid>
		<description><![CDATA[Having been a Linux user for many years I&#8217;ve come to know a great deal about my preferred operating system. I truly believe the most enjoyable way to learn to use Linux is to tinker with every little thing until you figure out how it works. A good deal of my knowledge comes from endlessly [...]]]></description>
			<content:encoded><![CDATA[	<p>Having been a Linux user for many years I&#8217;ve come to know a great deal about my preferred operating system.  I truly believe the most enjoyable way to learn to use Linux is to tinker with every little thing until you figure out how it works.  A good deal of my knowledge comes from endlessly playing with new programs and poking around in configuration files until I master whatever project that occupies my mind this week.  I am driven by my determination to one day use Linux as my primary operating system, finally casting Windows off of my hard drives and banishing it to the nether-dimensions from whence it came.  In the quest to gain total mastery over Linux I have kept clear of the one task that haunts my dreams and mocks my very existence&#8230;compiling the kernel.</p>

	<p>For lots of Linux users the kernel is a dark and mysterious thing that should be worshipped as a god, lest it become angry and smite you.  So when I was forced recently to recompile my kernel in an attempt to gain <span class="caps">ACPI</span> functionality on my new laptop, I was prepared to endure ritual and torment to appease the kernel god for a successful compile.  Miraculously, after my fourth day of Googling in preparation for building my kernel, I stumbled across a wholly wonderful <a href="http://www.linuxforums.org/forum/linux-kernel/55612-mini-howto-compile-linux-kernel-2-6-a.html">post</a> on how to recompile the 2.6 kernel without the need for a blood sacrifice.</p>

	<p>I have to tip my hat to the author as this is one of the easiest to read articles on how to compile a kernel ever brought my way by the wide and wonderful internet.  After following the instructions, I made short work of my valiant task and was running my custom-compiled kernel in no time.  One thing I must note however, is after building the kernel modules I simply needed to do a <em>make install</em> before the kernel would boot properly.  I haven&#8217;t yet investigated whether this is a step exclusive to Mandriva 2006, or simply an oversight.  If anyone out there would like to share their experience with this matter, please add a comment below.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/04/11/linux-kernel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
