<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninja Blogging &#187; Technology</title>
	<atom:link href="http://www.halfzware.com/wordpress/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halfzware.com/wordpress</link>
	<description>Just Another Ninja Blog</description>
	<lastBuildDate>Sat, 29 May 2010 10:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Slow Flashplayer in OSX</title>
		<link>http://www.halfzware.com/wordpress/2009/08/09/slow-flashplayer-in-osx</link>
		<comments>http://www.halfzware.com/wordpress/2009/08/09/slow-flashplayer-in-osx#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:11:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/2009/08/09/slow-flashplayer-in-osx</guid>
		<description><![CDATA[Did you upgrade to v10 of Flash Player and now your browser runs really slow especially when trying to play any sort of flash video? If so then maybe you should downgrade to v9. I run an older G4 Powerbook and was running into this issue until a friend of mine emailed me a few [...]]]></description>
			<content:encoded><![CDATA[	<p>Did you upgrade to v10 of Flash Player and now your browser runs really slow especially when trying to play any sort of flash video?</p>

	<p>If so then maybe you should downgrade to v9.  I run an older <span class="caps">G4 </span>Powerbook and was running into this issue until a friend of mine emailed me a few files to downgrade my flash player to v9.  Now my browser runs much nicer.</p>

	<p>Here are the files:<br />
<a href="http://www.halfzware.com/wordpress/wp-content/uploads/2009/08/uninstall_flash_player_osx.dmg">Flash Player Uninstaller <span class="caps">OSX</span></a></p>

	<p><a href="http://www.halfzware.com/wordpress/wp-content/uploads/2009/08/flashplayer9r159_mac.dmg">Flash Player v9 Files <span class="caps">OSX</span><br />
</a><br />
Run the uninstaller, then copy the two files in the flashplayer9r159 disk image to /Library/Internet Plug-Ins/</p>

	<p>That&#8217;s all.  I hope this helps!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2009/08/09/slow-flashplayer-in-osx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Call from S. Korea to the U.S. for (almost) FREE</title>
		<link>http://www.halfzware.com/wordpress/2009/08/02/how-i-call-from-s-korea-to-the-u-s-for-almost-free</link>
		<comments>http://www.halfzware.com/wordpress/2009/08/02/how-i-call-from-s-korea-to-the-u-s-for-almost-free#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:11:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=790</guid>
		<description><![CDATA[When my wife and I decided that we were going to be living over seas for a year or more, I knew I had to find a way to call home for almost nothing. I also wanted a way for them to call us without having to use a calling card. This led me to [...]]]></description>
			<content:encoded><![CDATA[	<p>When my wife and I decided that we were going to be living over seas for a year or more, I knew I had to find a way to call home for almost nothing. I also wanted a way for them to call us without having to use a calling card.  This led me to researching something known as <span class="caps">VOIP</span> or Voice Over Internet Protocol.  This is simply described as using the internet to make your phone calls instead of using traditional phone lines.  Also I didn&#8217;t want to buy another piece of hardware to lug around known as a <span class="caps">VOIP</span> phone, I wanted to use our laptops and a piece of software instead.</p>

	<p>1) <a href="http://www.counterpath.com/x-lite.html">Download X-Lite</a><br />
After some trial and error using different pieces of <span class="caps">VOIP</span> software I ended up deciding on <a href="http://www.counterpath.com/x-lite.html">X-lite</a> as my program of choice.<br />
<a href="http://www.counterpath.com/x-lite.html">X-Lite</a> is stable, free, and available for Windows, Mac <span class="caps">OSX</span>, and Linux.   So I would highly recommend it.  But there are other software choices available, but I won&#8217;t list them here.</p>

	<p>2) Choose a <span class="caps">VOIP</span> provider like <a href="http://www.voipcheap.com">voipcheap.com</a><br />
I don&#8217;t have a whole lot of nice things to say about voipcheap other than they offer inexpensive <span class="caps">VOIP</span> service with free incoming calls.  Also their international call rates are the cheapest I have seen.   One thing to note is to make sure when you go to their website to sign up click on the <a href="http://voipcheap.com/en/websignup.php"><span class="caps">MAC </span>&#038; <span class="caps">LINUX USERS CLICK HERE</span> link</a> so that you aren&#8217;t forced to download their crappy <span class="caps">VOIP</span> software. The way voipcheap works is you Pay 10 Euros and you have a maximum of 300 free outgoing minutes during any given 7 day period for 3 months.  Voipcheap calls this &#8220;Free Days&#8221; and the free outgoing only applies to some countries like the U.S.  Please look over their <a href="http://voipcheap.com/en/calling-rates.html">calling rates</a> for &#8220;Free Days&#8221; if you want to call somewhere other than the US. Once your 3 months of &#8220;FREE <span class="caps">DAYS</span>&#8221; is up then you are charged .01 Euro a minute to call to the U.S. But&#8230;.you get free incoming calls, which brings us to the next part.</p>

	<p>3) Sign up with IPKall for a <a href="http://phone.ipkall.com/"><span class="caps">FREE </span>Incoming voip phone number</a> (Washington State)<br />
This is an awesome service, and the only one that is free as far as I know.  The only drawback is that you can lose your number if you don&#8217;t receive an incoming phone call for 30 days.  IPKall get&#8217;s a small amount of money for every phone call to an IPKall number, which is why they can offer this service for free.  As of writing this IPKall offers free phone numbers in the following area codes: 253, 206, 360, and 425.  It takes about 7 days to receive your phone number.</p>

	<p>4) <a href="https://www.voxalot.com/action/memberRegister">Sign up with Voxalot for <span class="caps">FREE</span> voicemail </a><br />
Not much to say here, except Voxalot is a great free service.</p>

	<p>All of this is kind of a pain in the butt to set up at first, and can be confusing for new <span class="caps">VOIP</span> users.  I hope this helps some people make the transition from land line telephone to <span class="caps">VOIP </span>Telephony.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2009/08/02/how-i-call-from-s-korea-to-the-u-s-for-almost-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://www.halfzware.com/wordpress/2008/11/02/site-redesign</link>
		<comments>http://www.halfzware.com/wordpress/2008/11/02/site-redesign#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:14:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Daily Rant]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=723</guid>
		<description><![CDATA[Well, this weekend I decided to do a redesign my blog. My old theme was a modified Green Marinee WordPress theme that I found 3 years ago and was looking pretty out dated. I hope everyone likes this new theme and feel free to leave comments. I can&#8217;t seem to figure out how to get [...]]]></description>
			<content:encoded><![CDATA[	<p>Well, this weekend I decided to do a redesign my blog.  My old theme was a modified Green Marinee WordPress theme that I found 3 years ago and was looking pretty out dated.  I hope everyone likes this new theme and feel free to leave comments.  I can&#8217;t seem to figure out how to get rid of the underline styling on my Flickr images in the sidebar.  I&#8217;m no <span class="caps">CSS</span> master and after tinkering for 10 minutes, became frustrated and said screw it.  I hope everyone had a Happy Halloween, I know I did.  Katy and I went to Goshen friday night and brought some friends with us to a Goshen College party.  Besides having to break up a fight due to my dumb ass friend, it was a pretty good time.  Note to self: Do not allow a friend to pee on a stranger. Cheers!</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2008/11/02/site-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Causing Unnecessary Drive Wear</title>
		<link>http://www.halfzware.com/wordpress/2007/10/24/ubuntu-causing-unnecessary-drive-wear</link>
		<comments>http://www.halfzware.com/wordpress/2007/10/24/ubuntu-causing-unnecessary-drive-wear#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:58:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/2007/10/24/ubuntu-causing-unnecessary-drive-wear/</guid>
		<description><![CDATA[I bug has been confirmed where Feisty and Gutsy versions of Ubuntu are allowing hard drives to spin down to conserve power and causing excessive wear. In short a drive has an average number of load/unload cycles before it wears out. If the drive isn&#8217;t allowed to spin down during use, then there are less [...]]]></description>
			<content:encoded><![CDATA[	<p>I <a href="http://www.linux-hero.com/rant/explanation-ubuntu-hard-drive-wear-and-tear">bug</a> has been confirmed where Feisty and Gutsy versions of Ubuntu are allowing hard drives to spin down to conserve power and causing excessive wear.  In short a drive has an average number of load/unload cycles before it wears out.  If the drive isn&#8217;t allowed to spin down during use, then there are less load/unload cycles which extends it&#8217;s life.  It&#8217;s not clear whether desktops are affected or not since it&#8217;s the Advanced Power Management that is allowing the drive to spin down, and thus extending battery life.  I&#8217;m not sure why one would put trust into a &#8220;Mechanical&#8221;<br />
Hard disk Drive to archive data, so as long as you make frequent backups it shouldn&#8217;t be a huge deal. But it&#8217;s nice to be aware that your Hard disk may not last as long as one would expect.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2007/10/24/ubuntu-causing-unnecessary-drive-wear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast is blocking BitTorrent</title>
		<link>http://www.halfzware.com/wordpress/2007/10/21/comcast-is-blocking-bittorrent</link>
		<comments>http://www.halfzware.com/wordpress/2007/10/21/comcast-is-blocking-bittorrent#comments</comments>
		<pubDate>Mon, 22 Oct 2007 04:12:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Daily Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/2007/10/21/comcast-is-blocking-bittorrent/</guid>
		<description><![CDATA[Just ran across this post and found it interesting since there are many people who use torrents. It seems that Comcast isn&#8217;t playing nice and is blocking people from seeding torrents. There are a few workarounds however, one of which is changing your ISP completely. If I had Comcast I would definitely be switching, and [...]]]></description>
			<content:encoded><![CDATA[	<p>Just ran across this <a href="http://torrentfreak.com/how-to-bypass-comcast-bittorrent-throttling-071021/.">post</a> and found it interesting since there are many people who use torrents.   It seems that Comcast isn&#8217;t playing nice and is blocking people from seeding torrents.  There are a few workarounds however, one of which is changing your <span class="caps">ISP</span> completely.  If I had Comcast I would definitely be switching, and not recommending them to others.  And I will switch from Verizon, if they decide to pull this shit on us, or decided to filter any traffic at all that is wanted.  But what happens when all <span class="caps">ISP</span>&#8217;s decide to filter traffic?  Maybe it would be time to get out of the internet realm altogether and say fuck it, I will do my banking over the telephone, and pay my bills via snail mail.  Naahh, I don&#8217;t think that could ever happen.  Or could it?</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2007/10/21/comcast-is-blocking-bittorrent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed The Electric Car?</title>
		<link>http://www.halfzware.com/wordpress/2006/12/21/who-killed-the-electric-car</link>
		<comments>http://www.halfzware.com/wordpress/2006/12/21/who-killed-the-electric-car#comments</comments>
		<pubDate>Thu, 21 Dec 2006 05:34:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Daily Rant]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/2006/12/21/who-killed-the-electric-car/</guid>
		<description><![CDATA[This has got to be one of the best documentaries I have seen in a long time. Although I am a fool for conspiracy theories, I eat them up like there is no tomorrow, but this is a fair movie. More than anything the movie was educational and informative. Katy rented this movie on netflix, [...]]]></description>
			<content:encoded><![CDATA[	<p>This has got to be one of the best documentaries I have seen in a long time.  Although I am a fool for conspiracy theories, I eat them up like there is no tomorrow, but this is a fair movie.  More than anything the movie was educational and informative.  Katy rented this movie on netflix, but I&#8217;m sure you could find this movie elsewhere if you looked hard enough.  Please don&#8217;t turn this movie down if get the chance, it was #7 on the <a href='http://sev.prnewswire.com/books/20061220/NYW11920122006-1.html'>Nielsen Top 10 Box office Documentaries for 2006</a>.  I find this impressive since the movie was limited release at the box office.  I never heard it was going to be in the theaters, did you?  Also on <a href='http://www.imdb.com/title/tt0489037/'><span class="caps">IMDB</span></a> it is rated a 7.6 out of 10 with ~1300 votes.  Definately check this movie out if you get a chance!  Also for your humor check this out for a good laugh <a href='http://break.com/index/dmv_drivers_license_photo_prank_part2.html'>Driver&#8217;s License Prank</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/12/21/who-killed-the-electric-car/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Cryptography Course</title>
		<link>http://www.halfzware.com/wordpress/2006/06/04/free-online-cryptography-course</link>
		<comments>http://www.halfzware.com/wordpress/2006/06/04/free-online-cryptography-course#comments</comments>
		<pubDate>Sun, 04 Jun 2006 04:09:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=156</guid>
		<description><![CDATA[The University of Washington Computer Science Course, C590 Advanced Cryptography, is available online. They offer the assignments, solutions, all the lecture videos, quizzes, etc, on their website. The content is pretty good and would only recommend it to the more advanced audience. Get the content while it&#8217;s available!! I&#8217;m downloading all of it as I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[	<p>The University of Washington Computer Science Course, <span class="caps">C590 </span>Advanced Cryptography, is available online.  They offer the assignments, solutions, all the lecture videos, quizzes, etc, on their website.  The content is pretty good and would only recommend it to the more advanced audience.  Get the content while it&#8217;s available!!  I&#8217;m downloading all of it as I&#8217;m writing this post.  Get it here:</p>

	<p><a href='http://www.cs.washington.edu/education/courses/csep590/06wi/'>Course Intro and Assignments</a></p>

	<p><a href='http://www.cs.washington.edu/education/courses/csep590/06wi/lectures/'>Lectures in <span class="caps">MP3</span> format and <span class="caps">WMV</span> format</a></p>

	<p><a href='http://www.cacr.math.uwaterloo.ca/hac/index.html'>Download Entire Handbook of Applied Cryptography here</a></p>

	<p><a href='http://www.mindspring.com/~pate/'>Sample Cryptography Implementations</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/06/04/free-online-cryptography-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read 12 Digit UPC Barcodes</title>
		<link>http://www.halfzware.com/wordpress/2006/05/30/how-to-read-12-digit-upc-barcodes</link>
		<comments>http://www.halfzware.com/wordpress/2006/05/30/how-to-read-12-digit-upc-barcodes#comments</comments>
		<pubDate>Tue, 30 May 2006 04:19:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=153</guid>
		<description><![CDATA[Most barcodes in the US are 12-digit UPC barcodes, with ten digits at the bottom of the code and one small number to each side. Impress your friends by asking them to select a random item from the kitchen with a removable label and cut the numbers off of the UPC barcode; you can then [...]]]></description>
			<content:encoded><![CDATA[	<p>Most barcodes in the US are 12-digit <span class="caps">UPC</span> barcodes, with ten digits at the bottom of the code and one small number to each side. Impress your friends by asking them to select a random item from the kitchen with a removable label and cut the numbers off of the <span class="caps">UPC</span> barcode; you can then proceed to read the numbers encoded in the lines.</p>

	<p>Steps:</p>

	<p>1. Note that barcodes are made up of both black and white lines. The white spaces in between the black lines are part of the code.</p>

	<p>2. Understand that there are four different thicknesses to the lines. Henceforth, the skinniest line will be referred to as &#8220;1,&#8221; the medium-sized line as &#8220;2,&#8221; the next largest line as &#8220;3.&#8221; and the thickest is &#8220;4.&#8221;<br />
<span id="more-153"></span><br />
3. Each <span class="caps">UPC</span> barcode begins and ends with 111 (thin black, thin white, thin black). In the very middle of the barcode, you will notice two thin black lines sticking down between the numbers. The thin white between them, as well as the thin whites to either side, make up a 11111. Each <span class="caps">UPC</span> barcode has 11111 in the middle.</p>

	<p><img src='http://www.halfzware.com/wordpress/wp-content/uploads/2006/05/UPC_EANUCC-12_barcode.png'/></p>

	<p>4. Recognize that each digit, including the small numbers that begin and end the barcode, has its own unique four-line set. 0 = 3211, 1 = 2221, 2 = 2122, 3 = 1411, 4 = 1132, 5 = 1231, 6 = 1114, 7 = 1312, 8 = 1213, 9 = 3112. (Note that the sum of bar widths numbers is 7 for all codes because each code is 7 units wide.)</p>

	<p>5. So, the barcode above whose first two digits are 03 would start out &#8220;11132111411&#8221;. Broken down this is &#8220;111-3211-1411&#8221; where 111 marks the beginning of the bar code and 3211 marks the digit 0 .</p>

	<p>Tips:</p>
	<p>*Barcodes from soda cans, books, video store rentals, and all the rest which are fewer than 12 digits only use the white/black/white/black scheme.</p>

	<p>*Memorizing the thickness of each line size takes some time (as does memorizing each digit&#8217;s line sequence), but it becomes easier with practice.</p>

	<p>*Notice that the line colors are reversed after the center-line: The lines of the digits to the left are white/black/white/black whilst to the right they are black/white/black/white. This provides some error checking and allows the reader to know the direction in which it is scanning a code. So, actually, each digit has two codes.</p>

	<p>*Recognize that each digit is made up of seven equally spaced lines. So you can see from the image above that the digit 4 is made up of the 7 black and white lines in the order of 1011100 where 1 is black and 0 is white. These seven small lines become 1132 in the simplified thick or thin line system.</p>

	<p>*The first code is the manufacturer of the product. Many times the &#8220;Brand-X&#8221; is made by the same manufacturer (e.g., Prestone antifreeze and the Advanced Autoparts generic, 3M &#8220;Post-its&#8221; and the generic sold at OfficeMax). While there&#8217;s no guarantee the quality is the same, it&#8217;s probably just the same item with different coloration in a different package.<br />
When the numbers that the barcode represents are printed below the bars, the first and last digits are often printed outside of the bars. While the first number is part of the company number, the last number is a check digit (known as a Mod 10 check digit). This number is calculated based on the other digits in the number.</p>

	<p>*Outside the <span class="caps">US </span>&#038; Canada, the similar 13-digit <span class="caps">EAN</span> barcode system is more prevalent. The <span class="caps">EAN</span> contains an additional digit used as part of a country code.</p>

	<p><a href='http://www.azalea.com/FAQ/'>www.azalea.com</a>&#8212;The Barcode <span class="caps">FAQ</span><br />
<a href='http://www.upcdatabase.com'>www.upcdatabase.com</a>&#8212;<span class="caps">UPC</span> code database<br />
<a href='http://www.google.com'>www.google.com</a>&#8212;just type <span class="caps">UPC</span> code in the search window</p>

	<p>*this information was taken from http://www.wikihow.com/Read-12-Digit-UPC-Barcodes it is a duplicate I did not write this myself</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/05/30/how-to-read-12-digit-upc-barcodes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Yahoo! Mail Beta</title>
		<link>http://www.halfzware.com/wordpress/2006/04/25/get-yahoo-mail-beta</link>
		<comments>http://www.halfzware.com/wordpress/2006/04/25/get-yahoo-mail-beta#comments</comments>
		<pubDate>Tue, 25 Apr 2006 23:41:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=151</guid>
		<description><![CDATA[Well if you are like me and you like to be one of the first people to experience something new, then check out Yahoo! Mail Beta before everyone else! It&#8217;s pretty easy to do if you already have a Yahoo! account. If not then just create one for free and do the following. To change [...]]]></description>
			<content:encoded><![CDATA[	<p>Well if you are like me and you like to be one of the first people to experience something new, then check out Yahoo! Mail Beta before everyone else!  It&#8217;s pretty easy to do if you already have a Yahoo! account.  If not then just create one for free and do the following.</p>

	<p>To change your content preference, log in to Yahoo Mail, click Options, select Account information from the left panel and then edit Member Information, General Preferences, Preferred Content. Select, for example, Yahoo UK, click Finished. When you go to Yahoo Mail, you&#8217;ll see a page that says &#8220;It&#8217;s the New Yahoo! Mail Beta&#8230; and you&#8217;re invited.&#8221; Click on &#8220;Try Beta Now&#8221;.</p>

	<p>If you need more help then check out a<br />
<a href='http://googlesystem.blogspot.com/2006/04/get-yahoo-mail-beta.html'>Get Yahoo Mail Beta</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/04/25/get-yahoo-mail-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Eye-candy</title>
		<link>http://www.halfzware.com/wordpress/2006/04/19/desktop-eye-candy</link>
		<comments>http://www.halfzware.com/wordpress/2006/04/19/desktop-eye-candy#comments</comments>
		<pubDate>Thu, 20 Apr 2006 03:51:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.halfzware.com/wordpress/?p=150</guid>
		<description><![CDATA[For a long time now I&#8217;ve been obsessed with my computer desktop and whether or not it helps me work efficiently. I find desktop eye-candy fascinating yet in the end it always seems to get in my way or distract me from doing serious work. Because I&#8217;m always worried that I&#8217;m not making the most [...]]]></description>
			<content:encoded><![CDATA[	<p>For a long time now I&#8217;ve been obsessed with my computer desktop and whether or not it helps me work efficiently. I find desktop eye-candy fascinating yet in the end it always seems to get in my way or distract me from doing serious work. Because I&#8217;m always worried that I&#8217;m not making the most of my desktop, I always like to ask people what their desktop looks like. In the spirit of my obsession, I thought it would be fun if everyone posted a screenshot of what their desktop looks like. Since the purpose of this idea is to see what everyone&#8217;s work environment looks like, it is only fair that you post a screenshot of your <em>everyday</em> desktop not one beefed to the max with eye-candy. Also, if you have an unusual setup or don&#8217;t check the site often, please include a description of what environment/programs you use.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.halfzware.com/wordpress/2006/04/19/desktop-eye-candy/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
